119 W 19Th St Overview
- Time on Site:
- 28 days
- Visits:
- 0
This is two house on one lot and each have their own water meter and PG&E meter. Totally separate from each other. Owner does not pay for anything. Both house have been completely remodeled from top to bottom. The back unit has a new roof, new foundation. they have new water piping, new electrical, new ABS sewer line. Everything has been changed and it is new. You don't have to do anything to any of these units. Just enjoy collecting your rent. Each unit has their own storage. and drive way.
119 W 19Th St Facts & Features
- Type Multi-Family
- Sq. ft. 1,580
- Price/Sq.ft. $377
- Lot 0.12 Acres
Details
General
Building Information
- Year Built: 1927
Location/Region
- Country: US
- County Or Parish: Contra Costa
- Subdivision Name: ANTIOCH
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 0672630068
- Property Sub Type: 2HOUSES-1LOT
- Property Type: Residential Income
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage: false
Beds/Baths
- Bedrooms Total: 4
Building Interior
- Building Area Source: Other
- Building Area Total: 1580
- Building Area Units: Square Feet
General Information
- Appliances: Gas Water Heater
- Basement: None
- Fireplace: false
- Flooring: Laminate
- Interior Features: Storage,Tub w/Shower Over
- Laundry Features: Laundry Room,In Unit
- Living Area: 1580
- Living Area Units: Square Feet
Exterior
Parking Information
- Parking Features: Parking Lot,Side Yard Access,Private
- Parking Total: 2
Lot Information
- Lot Features: 2 Houses / 1 Lot
- Lot Size Acres: 0.12
- Lot Size Area: 0.12
- Lot Size Square Feet: 5000
- Lot Size Units: Acres
- Water Source: Public,Meter on Site
Building Exterior/Construction
- Attached Garage: false
- Construction Materials: Wood Siding
General Information
- Carport: false
- Exterior Features: Back Yard,Front Yard,Side Yard,Storage,Garden
- Sewer: Public Sewer
119 W 19Th St Neighborhood
Community
94509 (Antioch) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.119 W 19Th St Monthly Cost
119 W 19Th St Market Data
Based on the last 30 days in this zip code
119 W 19Th St History
| Date | Value | Agent |
|---|---|---|
| 6/8/2026Source: bridgeMLS | Active |
|
| 6/1/2026Source: CRMLS | June 01, 2026 |
|
| 6/1/2026Source: bridgeMLS | June 01, 2026 |
|
| 5/15/2025Source: CRMLS | Closed |
|
| 5/15/2025Source: CRMLS | Closed |
|
| 5/15/2025Source: bridgeMLS | Sold |
|
| 5/15/2025Source: bridgeMLS | Sold |
|
| 4/28/2025Source: CRMLS | Pending |
|
| 4/28/2025Source: CRMLS | Pending |
|
| 4/28/2025Source: bridgeMLS | Pending |
|
| 4/28/2025Source: bridgeMLS | Pending |
|
| 4/28/2025Source: bridgeMLS | Active |
|
| 4/28/2025Source: bridgeMLS | Active |
|
| 4/24/2025Source: CRMLS | $375,000 -6.0% |
|
| 4/24/2025Source: CRMLS | $375,000 -6.0% |
|
| 4/21/2025Source: bridgeMLS | $375,000 -6.0% |
|
| 4/21/2025Source: bridgeMLS | $375,000 -6.0% |
|
| 4/21/2025Source: bridgeMLS | Price Change |
|
| 4/21/2025Source: bridgeMLS | Price Change |
|
| 4/14/2025Source: CRMLS | $399,000 -3.9% |
|
| 4/14/2025Source: CRMLS | $399,000 -6.1% |
|
| 4/14/2025Source: bridgeMLS | Active |
|
| 4/14/2025Source: bridgeMLS | Active |
|
| 4/7/2025Source: bridgeMLS | $399,000 -3.9% |
|
| 4/7/2025Source: bridgeMLS | $399,000 -3.9% |
|
| 4/7/2025Source: bridgeMLS | Price Change |
|
| 4/7/2025Source: bridgeMLS | $415,000 -2.4% |
|
| 4/7/2025Source: bridgeMLS | Price Change |
|
| 4/4/2025Source: bridgeMLS | Active |
|
| 3/28/2025Source: CRMLS | $415,000 -2.4% |
|
| 3/28/2025Source: bridgeMLS | $415,000 -2.4% |
|
| 3/28/2025Source: bridgeMLS | Price Change |
|
| 3/18/2025Source: bridgeMLS | Active |
|
| 3/18/2025Source: bridgeMLS | Active |
|
| 3/11/2025Source: bridgeMLS | $425,000 -5.6% |
|
| 3/11/2025Source: bridgeMLS | $425,000 -5.6% |
|
| 3/11/2025Source: bridgeMLS | Price Change |
|
| 3/11/2025Source: bridgeMLS | Price Change |
|
| 3/11/2025Source: CRMLS | $425,000 -5.6% |
|
| 3/11/2025Source: CRMLS | $425,000 -5.6% |
|
| 3/7/2025Source: CRMLS | March 07, 2025 |
|
| 3/7/2025Source: CRMLS | March 07, 2025 |
|
| 3/7/2025Source: bridgeMLS | March 07, 2025 |
|
| 3/7/2025Source: bridgeMLS | March 07, 2025 |
